Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03
General Information | |
---|---|
Lot#: | 2165523860 |
VIN: | JH4CU2F69AC021114 |
Odometer Status: | ACTUAL |
Odometer: | 124 628 miles |
Engine: | 2.4L DOHC PGM-FI 16-VALVE |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | SEDAN 4 DR. |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | RIGHT REAR |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $9,292 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login