Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03
General Information | |
---|---|
Lot#: | 2165523434 |
VIN: | 3GNAXUEV2KS526466 |
Trim: | LT |
Odometer Status: | ACTUAL |
Odometer: | 44 794 miles |
Engine: | 1.5L TURBO DOHC 4-CYLINDER |
Fuel: | GASOLINE |
Drive: | ALL-WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | UTILITY |
Exterior Color: | BLUE |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $22,122 |
Sale Document: | OTHER |
Seller: | PROGRESSIVE CASUALTY INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login