Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03
General Information | |
---|---|
Lot#: | 2164503760 |
VIN: | 2C3CDZAG5GH124731 |
Trim: | SXT |
Odometer Status: | ACTUAL |
Odometer: | 119 668 miles |
Engine: | 3.6L V6 24V VVT |
Fuel: | GASOLINE |
Drive: | REAR WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | COUPE |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | LEFT & RIGHT SIDE |
Secondary: | REAR |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $18,056 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG; PASSENGER AIR BAG SENSOR |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login