Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03
General Information | |
---|---|
Lot#: | 2164500714 |
VIN: | 1HGCV3F40LA016936 |
Trim: | EX |
Odometer Status: | ACTUAL |
Odometer: | 74 538 miles |
Engine: | 2.0L 16-VALVE DOHC I-VTEC |
Fuel: | HYBRID |
Drive: | FRONT WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | UNDERCARRIAGE |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $23,093 |
Sale Document: | OTHER |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login