Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03
General Information | |
---|---|
Lot#: | 2164498653 |
VIN: | KMHGC46E39U040655 |
Odometer Status: | EXEMPT |
Odometer: | 198 380 miles |
Engine: | 3.8L DOHC V6 ENGINE |
Fuel: | GASOLINE |
Drive: | REAR WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | SEDAN 4 DR. |
Exterior Color: | SILVER |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | REAR |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $4,828 |
Sale Document: | SALVAGE |
Seller: | ATLANTIC STATES INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login