Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03
General Information | |
---|---|
Lot#: | 2163990322 |
VIN: | 1HGCR2F89DA234988 |
Trim: | EX-L |
Odometer Status: | ACTUAL |
Odometer: | 103 783 miles |
Engine: | 2.4L DOHC MPFI 16-VALVE |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | BLACK |
Interior Color: | BEIGE |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | REAR |
Secondary: | LEFT & RIGHT SIDE |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $13,436 |
Sale Document: | OTHER |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login