Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 2106466219 |
VIN: | KNDJN2A25F7798996 |
Trim: | BASE |
Odometer Status: | ACTUAL |
Odometer: | 149 290 miles |
Engine: | 1.6L GAMMA GDI I4 |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | WAGON 4 DR. |
Exterior Color: | GREEN |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | LEFT SIDE |
Secondary: | LEFT FRONT |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $8,540 |
Sale Document: | SALVAGE |
Seller: | PROGRESSIVE CASUALTY INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; REAR SIDE AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login