Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 2106465960 |
VIN: | 3FA6P0HR2DR147067 |
Trim: | SE |
Odometer Status: | ACTUAL |
Odometer: | 181 613 miles |
Engine: | 1.6L I4 FI DOHC 16V NF4 |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | BURGUNDY |
Interior Color: | BEIGE |
Status Report | |
---|---|
Loss: | OTHER |
Primary: | FRONT END |
Secondary: | LEFT SIDE |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $8,313 |
Sale Document: | OTHER |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login