Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 2106465607 |
VIN: | 3HGGK5H86FM779038 |
Trim: | EX-L/EX |
Odometer Status: | ACTUAL |
Odometer: | 84 820 miles |
Engine: | 1.5L 16-VALVE 4-CYLINDER DOHC |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | HATCHBACK 4 DR. |
Exterior Color: | RED |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | THEFT |
Primary: | FRONT & REAR |
Secondary: | LEFT SIDE |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $12,861 |
Sale Document: | OTHER |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login