Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 2105958940 |
VIN: | 1GNKRHKD1GJ101427 |
Trim: | LT |
Odometer Status: | ACTUAL |
Odometer: | 175 321 miles |
Engine: | 3.6L SIDI V6 281 HP 210 KW |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | WAGON 4 DR. |
Exterior Color: | SILVER |
Interior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $10,831 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Check out similar vehicles
Password recovery
Please Fill Out
Login