Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 2104903926 |
VIN: | 2HNYD28889H506126 |
Trim: | SPORT/ENTERTAINMENT PKG |
Odometer Status: | EXEMPT |
Odometer: | 190 335 miles |
Engine: | 3.7L PGM-FI MPI SOHC 24-VALVE |
Fuel: | GASOLINE |
Drive: | ALL-WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | WAGON 4 DR. |
Exterior Color: | BLACK |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $10,222 |
Sale Document: | OTHER |
Seller: | MERCURY INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | INTACT |
Driver Airbag: | INTACT |
Check out similar vehicles
Password recovery
Please Fill Out
Login