Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 2103809297 |
VIN: | JF2SJADC3HH455553 |
Trim: | PREMIUM |
Odometer Status: | ACTUAL |
Odometer: | 44 208 miles |
Engine: | 2.5L 4 CYL DOHC 16V W |
Fuel: | GASOLINE |
Drive: | ALL-WHEEL DRIVE |
Body Style: | UTILITY |
Exterior Color: | SILVER |
Interior Color: | BEIGE |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Secondary: | SUSPENSION |
Key: | PRESENT |
Start Code: | STARTS |
ACV: | $22,409 |
Sale Document: | OTHER |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Check out similar vehicles
Password recovery
Please Fill Out
Login