Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-03 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 2098605304 |
VIN: | 2HGFG3B87FH525556 |
Trim: | EX |
Odometer Status: | ACTUAL |
Odometer: | 142 543 miles |
Engine: | 1.8L I-4 SOHC 16-VALVE I-VTEC |
Fuel: | GASOLINE |
Drive: | FRONT WHEEL DRIVE |
Body Style: | COUPE |
Exterior Color: | WHITE |
Interior Color: | BEIGE |
Status Report | |
---|---|
Loss: | COLLISION |
Primary: | FRONT END |
Key: | PRESENT |
Start Code: | RUN & DRIVE |
ACV: | $10,027 |
Sale Document: | SALVAGE |
Seller: | STATE FARM GROUP INSURANCE (INSURANCE) |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | DEPLOYED |
Driver Airbag: | DEPLOYED |
Check out similar vehicles
Password recovery
Please Fill Out
Login