Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-05 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 1659664140 |
VIN: | 3N1AB61E39L660869 |
Trim: | 2.0 S FE+ |
Odometer Status: | ACTUAL |
Odometer: | 73 557 miles |
Engine: | 2.0L DOHC 16-VALVE SMPI I4 |
Fuel: | GASOLINE |
Drive: | 2 WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | GRAY |
Interior Color: | GRAY |
Status Report | |
---|---|
ACV: | $5,804 |
Loss: | COLLISION |
Primary: | REAR |
Secondary: | UNKNOWN |
Key: | PRESENT |
Start Code: | STARTS |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG |
Air Bags: | 1 |
Driver: | INTACT |
Sale Document: | SALVAGE - GREATER THAN 75%(MARYLAND) |
Seller: | STATE FARM GROUP INSURANCE |
Check out similar vehicles
Password recovery
Please Fill Out
Login