Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-05 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 1639962689 |
VIN: | 3FA6P0LU2KR138278 |
Trim: | SE |
Odometer Status: | ACTUAL |
Odometer: | 53 543 miles |
Engine: | 2.0L I4 FI DOHC 16V NF4 |
Fuel: | HYBRID |
Drive: | 2 WHEEL DRIVE |
Body Style: | SEDAN 4 DR. |
Exterior Color: | GRAY |
Interior Color: | BLACK |
Status Report | |
---|---|
ACV: | $14,322 |
Loss: | COLLISION |
Primary: | FRONT END |
Secondary: | UNKNOWN |
Key: | PRESENT |
Start Code: | STARTS |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; FRONT SIDE AIR BAG; FRONT HEAD AIR BAG; REAR HEAD AIR BAG |
Air Bags: | 1 |
Driver: | INTACT |
Sale Document: | SALVAGE(SOUTH CAROLINA) |
Seller: | STATE FARM GROUP INSURANCE |
Password recovery
Please Fill Out
Login