Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-05 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 1639949008 |
VIN: | 1G1AL58F687334188 |
Trim: | LT |
Odometer Status: | NOT REQUIRED/EXEMPT |
Odometer: | 161 701 miles |
Engine: | ECOTEC 2.2L DOHC 16-VALVE |
Fuel: | GASOLINE |
Drive: | 2 WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | SEDAN |
Exterior Color: | BLACK |
Interior Color: | TAN |
Status Report | |
---|---|
ACV: | $3,849 |
Loss: | COLLISION |
Primary: | UNDERCARRIAGE |
Secondary: | FRONT END |
Key: | PRESENT |
Start Code: | STATIONARY |
Restraint System: | DRIVER AIR BAG; PASSENGER AIR BAG; PASSENGER AIR BAG ON/OFF SWITCH; FRONT SIDE AIR BAG |
Air Bags: | 1 |
Driver: | INTACT |
Sale Document: | SALVAGE CERTIFICATE(WEST VIRGINIA) |
Seller: | STATE FARM GROUP INSURANCE |
Check out similar vehicles
Password recovery
Please Fill Out
Login