Mon.-Fri. 9:00 AM - 6:00 PM EST +1 (770) 544-70-05 +1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 1637428595 |
VIN: | KMHCT5AE4FU212473 |
Trim: | GS |
Odometer Status: | ACTUAL |
Odometer: | 78 843 miles |
Engine: | 1.6L DOHC 16-VALVE I-4 GDI |
Fuel: | GASOLINE |
Drive: | 2 WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | HATCHBACK 4 DR. |
Exterior Color: | BLACK |
Interior Color: | BLACK |
Status Report | |
---|---|
ACV: | $8,107 |
Loss: | COLLISION |
Primary: | FRONT END |
Secondary: | RIGHT FRONT |
Key: | PRESENT |
Start Code: | STARTS |
Air Bags: | 1 |
Driver: | DEPLOYED |
Sale Document: | SALVAGE TITLE(TEXAS) |
Seller: | STATE FARM GROUP INSURANCE |
Check out similar vehicles
Password recovery
Please Fill Out
Login