+1 (770) 837-25-69
Mon.-Fri. 9:00 AM - 6:00 PM EST
+1 (850) 319-34-67
General Information | |
---|---|
Lot#: | 1118204921 |
VIN: | 3N1CE2CP2FL439766 |
Check VIN: | Check VIN » |
Trim: | S/S PLUS/SV/SL/SR |
Odometer Status: | ACTUAL |
Odometer: | 41 028 miles |
Engine: | 1.6L I4 FI DOHC 16V NF4 |
Fuel: | GASOLINE |
Drive: | 2 WHEEL DRIVE |
Transmission: | AUTOMATIC |
Body Style: | HATCHBACK 4 DOOR |
Exterior Color: | WHITE |
Interior Color: | BLACK |
Status Report | |
---|---|
ACV: | $8,915 |
Loss: | COLLISION |
Primary: | FRONT END |
Secondary: | LEFT & RIGHT |
Key: | PRESENT |
Start Code: | VEHICLE STARTS |
Restraint System: | DU FRNT/SD/HD AIR BGS/RR HD AR BGS/ACT BELTS |
Air Bags: | 4 |
Driver: | INTACT |
Left Side: | INTACT |
Passenger: | INTACT |
Right Side: | INTACT |
Sale Document: | SALVAGE TITLE(TEXAS) |
Seller: | USAA - ACH |
Check out similar vehicles
Password recovery
Please Fill Out
Login